|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
| | Westboro 5641 Shepherd Hill | |
|
| | Doherty 55-45 Shepherd Hill | |
|
 |
 |
| |
| | (8)Holy Name 73-50 (9)Tantasqua | |
|
| | (7)Fitchburg 46-36 (10)Gardner | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Algonquin 53-46 Shrewsbury | |
|
| | Shepherd Hill 52-41 Burncoat | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Shrewsbury 50-43 (12)Wachusett | |
|
|
|
|
|
|
| | (6)Burncoat 59-54 (11)Marlboro | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Westboro (20-0) 1.00
2. Doherty (17-3) .850
3. Shepherd Hill (16-4) .800
4. Algonquin (16-4) .800
5. Shrewsbury (15-5) .750
6. Burncoat (14-6) .700
7. Fitchburg (14-6) .700
8. Holy Name (13-7) .650
9. Tantasqua (13-7) .650
10. Gardner (11-9) .550
11. Marlboro (10-10) .500
12. Wachusett (10-10) .500
|