|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
| | St. Bernard's 78-49 Groton-Dunstable | |
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
| | Tantasqua 63-62 St. Bernard's | |
|
| | St. Bernard's 68-53 Oakmont | |
|
 |
 |
| |
| | (8)Lunenburg 46-44 (9)Blackstone-Millville | |
|
| | (7)Groton-Dunstable 71-63 (10)Hudson | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Nipmuc 58-42 (12)Oxford | |
|
|
|
|
|
|
| | (6)Southbridge 72-65 (11)Grafton | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Tantasqua (20-0) 1.000
2. St. Bernard (17-3) .850
3. Oakmont (16-4) .800
4. Uxbridge (16-5) .762
5. Nipmuc (14-5) .737
6. Southbridge (14-6) .700
7. Groton-Dunstable (14-7) .667
8. Lunenburg (11-6) .647
9. Blackstone-Millville (12-7) .632
10. Hudson (12-8) .600
11. Grafton (12-8) .600
12. Oxford (11-9) .550
|