|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Fitchburg 71-47 Worcester North | |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Fitchburg 61-59 St. John's | |
|
|
|
 |
 |
| |
| | (8)Quabbin 55-45 (9)Worcester North | |
|
| | (7)South High 74-68 (10)Leominster | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
| | Wachusett 86-68 Shepherd Hill | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)St. John's 82-81ot (12)Shrewsbury | |
|
|
|
|
|
|
| | (6)Shepherd Hill 69-63 (11)Algonquin | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Fitchburg (18-2) .900
2. Marlboro (17-3) .850
3. Wachusett (17-3) .850
4. Doherty (15-5) .750
5. St. John's (16-6) .727
6. Shepherd Hill (13-7) .650
7. South High (12-8) .600
8. Quabbin (11-8) .579
9. Worcester North (11-9) .550
10. Leominster (11-9) .550
11. Algonquin (10-10) .500
12. Shrewsbury (10-10) .500
|