|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
|
| | (7)Wayland 4-1 (10)Rockport | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Shawsheen 1-0 Lowell Catholic | |
|
| | Swampscott 10-1 St. Joseph Prep | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Lowell Catholic 4-1 (12)Latin Academy | |
|
|
|
|
|
|
| | (6)St. Joseph Prep 3-2 (11)Northeast Reg | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Lowell (14-2-4) .800
2. Marblehead (17-5-0) .773
3. Swampscott (15-5-0) .750
4. Shawsheen (13-6-1) .675
5. Lowell Catholic (11-6-4) .619
6. St. Joseph Prep (9-6-3) .583
7. Wayland (9-7-4) .550
8. Weston (9-8-3) .525
9. Bedford (9-8-3) .525
10. Rockport (8-8-2) .500
11. Northeast Reg (8-8-4) .500
12. Latin Academy (9-10-1) .475
|