|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | St. Clement's 75-55 Lowell Catholic | | |
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Lowell Catholic 70-57 Lynnfield | | |
|
| | Snowden 62-58 St. Mary's (L) | | |
 |
 |
| |
| | (8)Lowell Catholic 59-40 (9)Maimondies | | |
| | (7)Mystic Valley 42-38 (10)Snowden | | |
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Lynnfield 63-50 Manchester-Essex | | |
| | Pope John 65-51 St. Mary's (L) | | |
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
| | (6)St. Mary's (L) 63-46 (11)Winthrop | | |
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. St. Clement's (16-4) .800
2. Matignon (14-6) .700
3. Pope John (14-6) .700
4. Lynnfield (13-7) .650
5. Manchester-Essex (13-7) .650
6. St. Mary's(L) (12-8) .600
7. Mystic Valley (11-9) .550
8. Lowell Catholic (10-10) .500
9. Maimondies (7-7) .500
10. Snowden (8-10) .444
11. Winthrop (6-12) .333
|