|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Haverhill 3-2 Cambridge R&L | | |
|
| | Methuen 3-0 St. John's Prep. | | |
 |
 |
| |
| | (8)Chelmsford 3-1 (9)Lexington | | |
| | (7)Westford Academy 3-2 (10)Methuen | | |
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Cambridge R&L 3-0 (13)Lowell Catholic | | |
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Cambridge R&L 3-0 Boston Latin Acad. | | |
| | St. John's Prep. 3-2 Lowell | | |
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Boston Latin Acad. 3-0 (12)Gr. Lowell Tech. | | |
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Haverhill (18-0) 1.000
2. Lawrence (17-3) .850
3. St. John's Prep. (17-3) .850
4. Cambridge R&L (16-3) .842
5. Boston Latin Acad. (15-4) .790
6. Lowell (11-6) .647
7. Westford Academy (11-7) .611
8. Chelmsford (12-8) .600
9. Lexington (9-7) .562
10. Methuen (11-9) .550
11. Andover (12-10) .545
12. Gr. Lowell Tech. (10-10) .500
13. Lowell Catholic (10-10) .500
|