|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
| | (1)Lynnfield 5-1 (16)St. Bernards | | |
|
|
|
|
|
|
|
|
|
| | (2)Boston Latin 8-1 (15)Watertown | | |
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Wilmington 2-0 North Andover | | |
|
|
 |
 |
| |
| | (8)Wilmington 6-2 (9)Newburyport | | |
| | (7)Tewksbury 4-0 (10)Winthrop | | |
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
| | (3)Triton 4-2 (14)Lincoln-Sudbury | | |
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)North Andover 7-0 (12)Somerville | | |
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Lynnfield (17-3-1) .833
2. Boston Latin (14-2-4) .800
3. Triton (15-4-2) .761)
4. Danvers (15-5-0) .750
5. North Andover (14-4-4) .727
6. Beverly (14-5-1) .725
7. Tewksbury (12-4-4) .700
8. Wilmington (11-4-5) .675
9. Newburyport (11-5-4) .650
10. Winthrop (12-6-2) .650
11. Saugus (11-6-3) .625
12. Somerville (11-8-1) .575
13. Methuen (10-7-3) .575
14. Lincoln-Sudbury (10-7-3) .575
15. Watertown (9-9-2) .500
16. St. Bernards (8-9-3) .475
|