|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Saugus 86-70 Arlington Catholic | |
|
|
|
 |
 |
| |
| | (8)Saugus 80-60 (9)Greater Lawrence | |
|
| | (7)Pentucket 64-54 (10)Stoneham | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Newburyport 56-42 (13)Watertown | |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Newburyport 61-53 Arlington Catholic | |
|
| | Wayland 59-46 Hamilton-Wenham | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Arlington Catholic 84-42 (12)Minuteman | |
|
|
|
|
|
|
| | (6)Hamilton-Wenham 56-53 (11)Shawsheen | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Whittier (18-1) .947
2. Danvers (16-4) .800
3. Wayland (15-5) .750
4. Newburyport (14-6) .700
5. Arlington Catholic (14-6) .700
6. Hamilton-Wenham (12-6) .667
7. Pentucket (13-7) .650
8. Saugus (11-9) .550
9. Greater Lawrence Tech (10-10) .500
10. Stoneham (10-10) .500
11. Shawsheen (10-10) .500
12. Minuteman (10-10) .500
13. Watertown (6-14) .300
|