|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Parker Charter 2-0 Douglas | |
|
|
|
|
|
|
| | Sutton 10-0 South Lancaster | |
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
| | (8)Douglas 8-0 (9)Adv Math & Sci | |
|
| | (7)Trivum 4-2 (10)South Lancaster | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Keefe Tech 3-0 (13)Quaboag | |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
| | (6)Abby Kelley 4-2 (11)Littleton | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Parker Charter (16-0-1) .971
2. Sutton (15-1-2) .889
3. Bromfield (15-2-1) .861
4. Keefe Tech (14-3-1) .806
5. Maynard (12-2-4) .778
6. Abby Kelley (13-5-0) .722
7. Trivium (9-5-0) .643
8. Douglas (9-4-5) .639
9. Advanced Math & Sci (8-7-2) .529
10. South Lancaster (4-4-0) .500
11. Littleton (8-8-1) .500
12. Uxbridge (4-10-4) .333
13. Quaboag (4-13-0) .235
|