|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
| | (2)Franklin 19=4 (15)Quincy | | |
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
| | (8)Braintree 11-10 (9)Mansfield | | |
| | (7)Notre Dame 20-13 (10)King Philip | | |
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Needham 16-8 (13)Newton North | | |
|
|
|
|
| | (3)Wellesley 20-2 (14)New Bedford | | |
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Hingham 16-3 (12)Plymouth North | | |
|
|
|
|
|
| | (6)Walpole 11-1 (11)Falmouth | | |
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Westwood (20-0-0)
2. Franklin (17-1-0)
3. Wellesley (16-1-2)
4. Needham (14-6-0)
5. Hingham (15-5-1)
6. Walpole (15-5-0)
7. Notre Dame (8-4-4)
8. Braintree (14-6-0)
9. Mansfield (9-9-1)
10. King Philip (12-7-0)
11. Falmouth (12-4-0)
12. Plymouth North (11-7-2)
13. Newton North (9-8-1)
14. New Bedford (11-5-0)
15. Quincy (8-8-1)
|