|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | St. John's 81-50 Fitchburg | |
|
|
|
|
|
|
| | Shrewsbury 65-50 South High | |
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
| | St. John's 58-35 Worcester North | |
|
| | Shrewsbury 72-58 Worcester North | |
|
 |
 |
| |
| | (8)Milford 63-56 (9)Fitchburg | |
|
| | (7)Tantasqua 61-50 (10)South High | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
| | Worcester North 66-48 Algonquin | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
| | (6)Westboro 37-36 (11)Algonquin | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. St. John's (20-2) .909
2. Shrewsbury (16-4) .800
3. Worcester North (16-4) .800
4. Doherty (16-4) .800
5. Marlboro (14-6) .700
6. Westboro (14-7) .667
7. Tantasqua (13-7) .650
8. Milford (12-8) .600
9. Fitchburg (12-8) .600
10. South High (12-8) .600
11. Algonquin (11-9) .550
|