|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Whitman-Hanson 74-49 Quincy | |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Whitman-Hanson 85-82 Hopkinton | |
|
|
|
 |
 |
| |
| | (16)Pembroke 52-40 (17)Quincy | |
|
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Hopkinton 69-66 Plymouth North | |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
| | Whitman-Hanson 87-50 Falmouth | |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Falmouth 56-44 Dennis-Yarmouth | |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
|
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Whitman-Hanson (18-2) .900
2. Milton (16-4) .800
3. Scituate (15-4) .789
4. Falmouth (15-5) .750
5. Duxbury (15-5) .750
6. Somerset (13-5) .722
7. Medfield (14-6) .700
8. Hopkinton (14-6) .700
9. Plymouth North (13-7) .650
10. English (13-8) .619
11. Wellesley (11-7) .611
12. Oliver Ames (12-8) .600
13. Dennis-Yarmouth (10-8) .556
14. Sandwich (11-9) .550
15. Stoughton (11-9) .550
16. Pembroke (10-10) .500
17. Quincy (10-10) .500
|