|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
| | (8)West Boylston 2-1 (9)Assabet | |
|
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Blackstone Valley 8-0 (13)Trivium | |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Blackstone Valley 5 to 2 Bromfield | |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
| | (6)Tahanto 2-0 (11)Parker Charter | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Sutton (14-1-3) .861
2. Hopedale (14-3-1) .806
3. Maynard (12-3-1) .781
4. Blackstone Valley (11-3-2) .750
5. Bromfield (13-4-1) .750
6. Tahanto (12-4-2) .722
7. Whitinsville Christian (13-5-0) .722
8. West Boylston (11-5-1) .676
9. Assabet (10-5-1) .656
10. Littleton (9-4-5) .639
11. Parker Charter (10-6-2) .611
12. Ayer (9-6-2) .588
13. Trivium (5-4-4) .538
14. Quaboag (6-8-3) .441
|