|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Blackstone Valley 2-0 Nipmuc | |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Nipmuc 2-0 Groton-Dunstable | |
|
|
|
 |
 |
| |
|
| | (7)Auburn 3-0 (10)Leicester | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Groton-Dunstable 4-0 (13)St. Bernard's | |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Groton-Dunstable 3-0 Northbridge | |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Northbridge 3-1 (12)Montachusett | |
|
|
|
|
|
|
| | (6)Bay Path 3-0 (11)Millbury | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Blackstone Valley (13-1-4) .833
2. Oakmont (12-2-2) .813
3. Grafton (13-4-1). 750
4. Groton-Dunstable (11-2-5) .750
5. Northbridge (11-3-4) .722
6. Bay Path (9-2-7) .694
7. Auburn (11-4-3) .694
8. Bartlett (9-3-4) .688
9. Nipmuc (11-5-2) .667
10. Leicester (8-4-6) .611
11. Millbury (9-7-2) .556
12. Montachusett (8-6-4) .556
13. St. Bernard's (9-8-1) .526
|