|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
| | Algonquin 2-1 Shepherd Hill* | |
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
| | (8)South High 4-3 (9)Marlboro | |
|
| | (7)Shepherd Hill* 1-0 (10)Tantasqua | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Worcester North 2-1 Wachusett | |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Wachusett 2-1 (12)Milford | |
|
|
|
|
|
|
| | (6)Westboro 1-0 (11)Quabbin | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. St. John's (19-1-0) .950
2. Algonquin (15-1-2) .889
3. Leominster (14-2-2) .833
4. Worcester North (12-2-3) .794
5. Wachusett (13-3-2) .778
6. Westboro (11-5-2) .667
7. Shepherd Hill (7-2-9) .639
8. South High (9-6-2) .588
9. Marlboro (8-6-4) .556
10. Tantasqua (7-6-5) .528
11. Quabbin (7-7-4) .500
12. Milford (8-8-2) .500
|