|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
| | (1)Danvers 4-0 (16)Gloucester | |
|
|
|
|
|
|
|
|
|
|
| | (2)Arlington Catholic 3-2, OT (15)Salem | |
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Danvers 6-0 Bishop Fenwick | |
|
|
|
 |
 |
| |
|
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)North Reading 3-2, PK (13)Bishop Fenwick | |
|
|
|
|
|
| | (3)Wayland 2-1 (14)Marblehead | |
|
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Danvers (15-0-3) .917
2. Arlington Catholic (14-0-4) .889
3. Wayland (14-2-2) .833
4. North Reading (11-4-3) .694
5. Dracut (12-5-3) .675
6. Belmont (11-5-2) .667
7. Stoneham (9-4-5) .639
8. Swampscott (10-6-2) .611
9. Bedford (10-7-1) .583
10. Wakefield (9-6-3) .583
11. Pentucket (8-5-5) .583
12. Saugus (10-7-1) .583
13. Bishop Fenwick (7-4-7) .583
14. Marblehead (9-7-2) .556
15. Salem (7-6-5) .528
16. Gloucester (8-8-1) .500
|
|