|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Central Catholic 3-0 Dracut | |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Central Catholic 3-0 Methuen | |
|
| | Central Catholic 3-1 Andover | |
|
|
 |
 |
| |
|
| | (7)Reading 3-0 (10)Arlington Catholic | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Peabody 3-0 (13)Medford | |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
| | North Andover 3-0 Billerica | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Methuen 3-1 (12)Chelmsford | |
|
|
|
|
|
|
| | (6)Billerica 3-1 (11)Lexington | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Central Catholic (18-0) 1.000
2. Andover (18-2) .900
3. North Andover (17-3) . 850
4. Peabody (14-4) .778
5. Methuen (14-5) .737
6. Billerica (13-5) .722
7. Reading (13-5) .722
8. Dracut (12-6) .667
9. Masco (12-7) .632
10. Arlington Catholic (13-8) .619
11. Lexington (10-8) .556
12. Chelmsford (10-10) .500
13. Medford (8-9) .470
|