|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Greater Lawrence 3-1 Bedford | |
|
|
|
|
|
|
| | Boston English 3-2 Winchester | |
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
| | Boston English 3-0 Melrose | |
|
 |
 |
| |
| | (8)Bishop Fenwick 3-1 (9)Bedford | |
|
| | (7)Winchester 3-0 (10)Burke | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | North Reading 3-0 Greater Lowell | |
|
| | Melrose 3-0 Lowell Catholic | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
| | (6)O'Bryant 3-1 (11)Lowell Catholic | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Greater Lawrence (18-0) 1.000
2. Boston English (16-0) 1.000
3. Melrose (19-1) .950
4. North Reading (19-1) .950
5. Greater Lowell (14-4) .778
6. O'Bryant (12-5) .706
7. Winchester (11-6) .647
8. Bishop Fenwick (11-7) .611
9. Bedford (11-9) .550
10. Burke (9-8) .529
11. Lowell Catholic (8-12) .400
|