|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
| | (2)Oakmont 4-1 (15)Blackstone-Millville | |
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
| | (8)Uxbridge 2-0 (9)Bromfield | |
|
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Quaboag 4-0 (13)Maynard | |
|
|
|
|
|
| | (3)Auburn 4-2 (14)Assabet Valley | |
|
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Northbridge 2-0 (12)Narragansett | |
|
|
|
|
|
|
| | (6)Lunenburg 2-0 (11)Douglas | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Hopedale (17-1-0) .944
2. Oakmont (12-1-3) .844
3. Auburn (13-1-4) .833
4. Quaboag (14-2-2) .833
5. Northbridge (14-3-0) .824
6. Lunenburg (13-4-1) .750
7. Nipmuc (12-6-0) .667
8. Uxbridge (11-6-1) .639
9. Bromfield (9-4-5) .639
10. Littleton (11-7-0) .611
11. Douglas (10-6-2) .611
12. Narragansett (10-7-1) .583
13. Maynard (7-6-3) .531
14. Assabet Valley (6-6-4) .500
15. Blackstone-Millville (7-7-4) .500
|