|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Manchester 1-0 Bishop Fenwick | |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
| | (8)Bishop Fenwick 3-1 (9)Tewksbury | |
|
| | (7)Wilmington 1-0 (10)Swampscott | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Belmont 2-0 (13)Wayland | |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Marblehead 1-0 (12)Melrose | |
|
|
|
|
|
|
| | (6)Saugus 2-0 (11)Newburyport | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Manchester (18-0-1) .974
2. Watertown (16-0-2) .944
3. Lynnfield (15-2-2) .842
4. Belmont (13-2-3) .806
5. Marblehead (11-1-6) .778
6. Saugus (12-3-3) .750
7. Wilmington (12-3-4) .737
8. Bishop Fenwick (12-5-1) .694
9. Tewksbury (11-6-1) .639
10. Swampscott (8-5-5) .583
11. Newburyport (9-7-3) .553
12. Melrose (6-6-6).500
13. Wayland (7-7-2) .500
|