|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
| | (16)Cardinal Spellman 5 - 0 (17)Foxboro | |
|
| | (15)Medway 5 - 0 (18)Nauset | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
| | Hopkinton 5-0 Dennis-Yarmouth | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
| | Hingham 3 -2 Plymouth North | |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Apponequet 3-2 Plymouth North | |
|
|
|
 |
 |
| |
|
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Plymouth North 4 - 1 Bishop Feehan | |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Hingham (19-1) .950
2. Somerset (19-1) .950
3. Scituate (17-1) .944
4. Apponequet (16-2) .889
5. Plymouth North (15-2) .882
6. Sharon (13-3) .813
7. Hopkinton (16-4) .800
8. Duxbury (14-4) .778
9. Westwood (12-4) .750
10. Dennis-Yarmouth (12-4) .750
11. Medfield (13-5) .722
12. Bishop Feehan (9-5) .643
13. Pembroke (12-8) .600
14. Middleboro (12-8) .600
15. Medway (9-7) .563
16. Cardinal Spellman (10-9) .526
17. Foxboro (9-9) .500
18. Nauset (9-9) .500
|