|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
| | (16)Nauset 4-1 (17)Randolph | |
|
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Scituate 4-1 Bishop Feehan | |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
| | Sharon 5-0 Dighton-Rehoboth | |
|
 |
 |
| |
|
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
| | Dighton-Rehoboth 5-0 Cape Cod Tech | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Apponequet (18-0) 1.000
2. Hingham (18-1) .947
3. Sharon (15-1) .938
4. Scituate (16-2) .889
5. Falmouth (14-2) .875
6. Dighton-Rehoboth (15-3) .833
7. Pembroke (15-5) .750
8. Duxbury (14-6) .700
9. Somerset (14-6) .700
10. Medfield (11-5) .688
11. Cape Cod Tech (13-6) .684
12. Oliver Ames (12-6) .667
13. Bishop Feehan (8-6) .571
14. Sandwich (10-8) .556
15. Walpole (10-8) .556
16. Nauset (9-9) .500
17. Randolph (9-9) .500
|