|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Danvers 6-1 Lincoln-Sudbury | |
|
|
|
 |
 |
| |
| | (16)Everett 5-4 (17)Lawrence | |
|
| | (15)Billerica 4-2 (18)Reading | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Lincoln-Sudbury 1-0 Peabody | |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
| | Lexington 2-1 Newton North | |
|
|
|
 |
 |
|
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
|
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
| | Boston Latin 3-2 Newton North | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Danvers (20-0) 1.000
2. Lexington (18-2) .900
3. Malden (17-3) .850
4. Acton-Boxboro (16-4) .800
5. Woburn (14-4) .778
6. Boston Latin (14-4) .778
7. Methuen (15-5) .750
8. Lincoln-Sudbury (13-5) .722
9. Peabody (13-5) .722
10. Chelmsford (14-6) .700
11. Newton North (14-6) .700
12. Lynn Classical (13-7) .650
13. Salem (13-7) .650
14. Beverly (13-7) .650
15. Billerica (11-7) .611
16. Everett (11-9) .550
17. Lawrence (10-10) .500
18. Reading (10-10) .500
|