|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
| | (8)Tantasqua 9-7 (9)Shrewsbury | |
|
| | (7)Nashoba 16-4 (10)St. John's | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Milford 1-0 (13)Doherty | |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Leominster 6-0 (12)Quabbin | |
|
|
|
|
|
|
| | (6)Westboro 8-1 (11)St. Peter Marian | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes: 1. Wachusett (17-3) .850
2. Holy Name (16-4) .800
3. Algonquin (16-4) .800
4. Milford (16-4) .800
5. Leominster (15-5) .750
6. Westboro (13-7) .650
7. Nashoba (12-8) .600
8. Tantasqua (12-8) .600
9. Shrewsbury (11-9) .550
10. St. John's (12-10) .545
11. SPM (10-10) .500
12. Quabbin (10-10) .500
13. Doherty (9-11) .450
|