|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
| | (8)Falmouth 12=9 (9)Plymouth North | |
|
| | (7)Sandwich 13-3 (10)Barnstable | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Notre Dame 15-12 King Philip | |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)King Philip 15-5 (12)Marshfield | |
|
|
|
|
|
|
| | (6)Norwood 16-7 (11)Newton North | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes: 1. Wellesley (18-0-0) 1.000
2. Westwood (19-1-0) .950
3. Needham (15-4-1) .775
4. Notre Dame (12-3-2) .765
5. King Philip (12-4-1) .735
6. Norwood (14-5-1) .725
7. Sandwich (12-6-0) .667
8. Falmouth (11-7-0) .611
9. Plymouth North (12-8-0) .600
10. Barnstable (11-9-0) .550
11. Newton North (9-8-0) .529
12. Marshfield (8-8-0) .500
|