|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Cathedral 5-0 Bridgewater-Raynham | |
|
|
|
 |
 |
| |
| | (8)Marshfield 2-0 (9)Norwood | |
|
| | (7)Milton 3-1 (10)Weymouth | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Bridgewater-Raynham 6-3 (13)Barnstable | |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Bridgewater-Raynham 2-1ot Walpole | |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Walpole 11-4 (12)New Bedford | |
|
|
|
|
|
|
| | (6)Framingham 2-1ot (11)Natick | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Cathedral (14-3-2) .789
2. Braintree (14-5-1) .725
3. Falmouth (14-6-2) .682
4. Bridgewater-Raynham (12-6-2) .650
5. Walpole (14-6-2) .682
6. Framingham (12-7-1) .625
7. Milton (11-6-4) .619
8. Marshfield (12-7-3) .614
9. Norwood (11-7-2) .600
10. Weymouth (10-7-3) .575
11. Natick (9-8-2) .526
12. New Bedford (10-10-0) .500
13. Barnstable (7-11-1) .395
|