|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
| | North Andover 65-47 Burlington | |
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
| | (8)Latin Academy 54-35 (9)Belmont | |
|
| | (7)Beverly 75-72 (10)Burlington | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Chelsea 73-54 (13)Reading | |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Marblehead 64-41 (12)Gloucester | |
|
|
|
|
|
|
| | (6)Masconomet 69-54 (11)Dracut | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Westford (19-1) .950
2. North Andover (17-3) .850
3. Woburn (14-6) .700
4. Chelsea (14-6) .700
5. Marblehead (14-6) .700
6. Masconomet (13-7) .650
7. Beverly (13-7) .650
8. Latin Academy (11-7) .611
9. Belmont (12-8) .600
10. Burlington (12-8) .600
11. Dracut (12-8) .600
12. Gloucester (11-11) .500
13. Reading (10-10) .500
|