|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
| | Pentucket 61-46 Swampscott | |
|
|
 |
 |
| |
| | (8)Monument 52-45 (9)Pope John | |
|
| | (7)Weston 50-47 (10)Wilmington | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Ipswich 63-60 (13)Bedford | |
|
|
|
|
|
| | (3)Stoneham 48-37 (14)Watertown | |
|
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)St. Mary 78-46 (12)Winthrop | |
|
|
|
|
|
|
| | (6)Presentation of Mary 57-42 (11)Lynnfield | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Pentucket (19-2) .905
2. Swampscott (18-2) .900
3. Stoneham (17-3) .850
4. Ipswich (15-5) .750
5. St. Mary's (16-6) .727
6. Presentation of Mary (14-6) .700
7. Weston (13-7) .650
8. Monument (10-8) .556
9. Pope John (11-9) .550
10. Wilmington (11-9) .550
11. Lynnfield (10-10) .500
12. Winthrop (10-10) .500
13. Bedford (10-10) .500
14. Watertown (6-14) .300
|