|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
| | Lynn English 65-40 Acton-Boxboro | |
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
| | Lowell 59-48 Central Catholic | |
|
| | Lynn English 64-50 Central Catholic | |
|
 |
 |
| |
| | (8)Methuen 67-56 (9)Lexington | |
|
| | (7)Acton-Boxboro 43-42 (10)Billerica | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
| | Central Catholic 68-59 Cambridge | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Somerville 66-48 (12)Beverly | |
|
|
|
|
|
|
| | (6)Salem 59-38 (11)Cambridge | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Lowell (18-2) .940
2. Lynn English (19-3) .864
3. Central Catholic (17-3) .850
4. Andover (17-4) .810
5. Somerville (15-5) .750
6. Salem (15-5) .750
7. Acton-Boxboro (14-6) .700
8. Methuen (13-7) .650
9. Lexington (11-7) .611
10. Billerica (11-9) .550
11. Cambridge (11-9) .550
12. Beverly (10-10) .500
|