|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
| | Brockton 67-54 Newton North | |
|
|
 |
 |
| |
| | (8)BC High 80-66 (9)Braintree | |
|
| | (7)Madison Park 82-75 (10)Newton South | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Bridgewater-Raynham 60-49 (13)Taunton | |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
| | Newton North 42-39 Needham | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Marshfield 73-68 (12)Brookline | |
|
|
|
|
|
|
| | (6)Needham 46-43 (11)English | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Brockton (20-0) 1.000
2. Durfee (17-3) .850
3. Newton North (18-4) .818
4. Bridgewater-Raynham (13-5) .722
5. Marshfield (13-5) .722
6. Needham (13-7) .650
7. Madison Park (11-7) .611
8. BC High (12-8) .600
9. Braintree (12-8) .600
10. Newton South (11-9) .550
11. English (11-10) .524
12. Brookline (11-11) .500
13. Taunton (9-9) .500
|