|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
| | Shepherd Hill 2-0 Wachusett | |
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
| | (8)Westboro 3-0 (9)Holy Name | |
|
| | (7)Wachusett 2-0 (10)Groton-Dunstable | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Algonquin 6-0 (13)Burncoat | |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
| | St. Peter-Marian 3-0 Marlboro | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Nashoba 5-0 (12)Milford | |
|
|
|
|
|
|
| | (6)Marlboro 1-0 (11)Quabbin | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Shrewsbury (14-0-4) .889
2. Shepherd Hill (15-3-0) .833
3. St. Peter-Marian (11-3-4) .722
4. Algonquin (10-3-5) .694
5. Nashoba (10-4-4) .667
6. Marlboro (10-4-4) .667
7. Wachusett (9-4-5) .639
8. Westboro (10-6-2) .611
9. Holy Name (9-6-1) .594
10. Groton-Dunstable (7-6-5) .528
11. Quabbin (6-6-6) .500
12. Milford (8-8-2) .500
13. Burncoat (8-9-1) .472
|