|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
| | Whitins Christian 3-0 Hudson Catholic | |
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
| | Whitins Christian 4-2 Sutton | |
|
 |
 |
| |
| | (8)Parker Charter 4-0 (9)Tahanto | |
|
| | (7)Hudson Catholic 4-0 (10)St. Mary's | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Bromfield 3-1 Blackstone Valley | |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Blackstone Valley 4-0 (12)Monty Tech | |
|
|
|
|
|
|
| | (6)Sutton 2-1OT (11)Douglas | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Maynard (13-1-2) .875
2. Whitinsville Christian (14-2-2) .833
3. Littleton (13-1-4) .833
4. Bromfield (14-2-2) .833
5. Blackstone Valley (12-1-5) .806
6. Sutton (11-3-4) .722
7. Hudson Catholic (11-4-1) .719
8. Parker Charter (10-5-3) .639
9. Tahanto (10-6-2) .611
10. St. Mary's (9-6-3) .583
11. Douglas (8-7-3) .528
12. Monty Tech. (7-7-4) .500
|