|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
| | St. John's 6-0 Shepherd Hill | |
|
 |
 |
| |
| | (8)South High 4-3 (9)Milford | |
|
| | (7)Leominster 8-3 (10)Burncoat | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Marlboro 3-0 (13)Quabbin | |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Marlboro 1-0 Groton-Dunstable | |
|
| | Shepherd Hill 1-0 Westboro | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Groton-Dunstable 3-0 (12)Shrewsbury | |
|
|
|
|
|
|
| | (6)Tantasqua 5-0 (11)Westboro | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Algonquin (17-0-1) .972
2. St. John's (16-1-3) .875
3. Shepherd Hill (13-3-2) .778
4. Marlboro (11-2-5) .750
5. Groton-Dunstable (12-4-2) .722
6. Tantasqua (11-3-4). 722
7. Leominster (9-5-4) .611
8. South High (8-6-3) .559
9. Milford (8-6-4) .556
10. Burncoat (8-7-2) .529
11. Westboro (8-7-3) .528
12. Shrewsbury (7-6-5) .528
13. Quabbin (9-8-1) .528
|