|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
| | Turners Falls 3-0 Mt. Greylock | |
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
| | Frontier 3-0 Turners Falls | |
|
|
 |
 |
| |
| | (8)Ware 3-1 (9)Monument Mtn | |
|
| | (7)Mt. Greylock 3-2 (10)Pioneer Regional | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | South Hadley 3-2 Belchertown | |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Belchertown 3-0 (12)Franklin Tech | |
|
|
|
|
|
|
| | (6)Pioneer Christian 3-1 (11)Easthampton | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Frontier (18-0)
2. Turners Falls (16-3)
3. Lee (16-2)
4. South Hadley (17-3)
5. Belchertown (13-7)
6. Pioneer Valley Christian (15-4)
7. Mt. Greylock (13-3)
8. Ware (11-7)
9. Monument Mtn (11-7)
10. Pioneer Valley Reg (11-7)
11. Easthampton (11-7)
12. Franklin Tech (9-9)
|