|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Central Catholic 3-0 Bedford | |
|
|
|
|
|
|
| | Greater Lawrence 3-0 O'Bryant | |
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Central Catholic 3-0 North Andover | |
|
| | Central Catholic 3-1 Melrose | |
|
| | Greater Lawrence 3-0 Melrose | |
|
 |
 |
| |
|
| | (7)O'Bryant 3-1 (10)Arlington | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Bishop Fenwick 3-0 North Andover | |
|
| | Melrose 3-0 Greater Lowell | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Central Catholic (18-0) 1.000
2. Greater Lawrence (18-0) 1.000
3. Melrose (20-2) .909
4. Bishop Fenwick (13-5) .722
5. North Andover (14-6) .700
6. Greater Lowell (13-7) .650
7. O'Bryant (12-7) .632
8. Burke (10-6) .625
9. Bedford (10-10) .500
10. Arlington (6-14) .300
|